- Arch Linux 32
- Arch Linux Downloads
- Release Info
- Existing Arch32 Users
- Package Archive
- Transition from Archlinux to Archlinux32
- Fixing Broken Pacman
- BitTorrent Download (recommended)
- HTTP Direct Downloads
- Checksums
- Arch Linux 2021.10.01
- Arch Linux is an independently developed, i686/x86-64 general purpose GNU/Linux distribution versatile enough to suit any role.
- Download
- Certified
- Similar to 6
- Arch Linux
- О системе
- Что нового
- Системные требования
- Полезные ссылки
- Подробное описание
- Обзор Arch Linux
- Arch Linux
- Arch Linux Downloads
- Release Info
- Existing Arch Users
- BitTorrent Download (recommended)
- Netboot
- Vagrant images
- Docker image
- VM images
- HTTP Direct Downloads
- Checksums
- Arch Linux
- Releases
Arch Linux 32
Arch Linux Downloads
Release Info
The image can be burned to a CD, mounted as an ISO file, or be directly written to a USB stick using a utility like dd . It is intended for new installations only; an existing Arch Linux system can always be updated with pacman -Syu .
- Current Release: 2021.04.06
- Included Kernel: 5.11.10.arch1-1.0
- ISO Size (i686 only): 631.0 MB
ISO Size (dual bootable): 1365.2 MB
Existing Arch32 Users
If you are an existing Arch32 user, there is no need to download a new ISO to update your existing system. You may be looking for an updated mirrorlist instead.
Package Archive
Older versions of packages can be found in the Package Archive. It works similar to the Arch Linux Archive which is documented in the ArchWiki.
Transition from Archlinux to Archlinux32
If you plan to move from Archlinux to Archlinux32, follow these steps:
- Put Server=https://archive.archlinux32.org/repos/2020/01/01/$arch/$repo as only mirror into /etc/pacman.d/mirrorlist .
- Note, that it is not necessary to use the archive, if one uses a recent pacman-static to provide zstd support. See «Fixing Broken Pacman» below for details on how to obtain pacman-static.
- Execute pacman -Syy archlinux32-keyring-transition to install our keyring transition package signed by one of the x86_64 archlinux devs.
- Run pacman -Syuu to update to a state, when pacman was capable of installing zstd-compressed packages.
- Put any mirror from our mirrorlist into /etc/pacman.d/mirrorlist .
- Run pacman -Syuu for a full transition to the most recent state.
- Note, that packages found in your package cache won’t match the signatures from Archlinux32 — either allow pacman to delete these cached packages or run pacman -Sc to clean your cache before you start and after you finish upgrading.
Fixing Broken Pacman
BitTorrent Download (recommended)
If you can spare the bytes, please leave the client open after your download is finished, so you can seed it back to others. A web-seed capable client is recommended for fastest download speeds.
HTTP Direct Downloads
Install images can be downloaded via HTTP from the mirror sites. Please ensure the download image matches the checksum from the md5sums or sha512sums file in the same directory as the image.
Checksums
File integrity checksums for the latest releases can be found below:
- PGP signature (i686 only)
PGP signature (dual bootable)- PGP Key:33CA3597B0D161AAE4173F65C17F1214114574A4
- MD5 (i686 only): 575da7d4a1ab606b1ca97cc0ab417e7f
MD5 (dual bootable):a9786e209ed2d2cf1687a6c64f52881e- SHA512 (i686 only): 3a24d4517b5e0291c25606d6c1efcdb8a1db256adb489bcb7828b09988deffe0f0d99feae24b44701c4f2a4739613a88cff027c9717b4b4b0af3b65709d19a30
SHA512 (dual bootable):62c36f22d25cfc61c97db9b73a39daad1927f71a0d22bdc06bd877e3558a5dcace9b8d58335a5e8352aea6ef242be6a947646ac53b1d0718f0cf336976d53880
Источник
Arch Linux 2021.10.01
Arch Linux is an independently developed, i686/x86-64 general purpose GNU/Linux distribution versatile enough to suit any role.
Download
Certified 
Similar to 6
Development focuses on simplicity, minimalism, and code elegance. Arch is installed as a minimal base system, configured by the user upon which their own ideal environment is assembled by installing only what is required or desired for their unique purposes. GUI configuration utilities are not officially provided, and most system configuration is performed from the shell and a text editor. Based on a rolling-release model, Arch strives to stay bleeding edge, and typically offers the latest stable versions of most software.
Following The Arch Way philosophy, Arch Linux is lightweight, flexible, simple and aims to be very UNIX-like. A minimal environment (no GUI) compiled for i686/x86-64 architectures is provided upon installation: rather than tearing out unneeded and unwanted packages, the user is offered the ability to build up from a minimal foundation without any preemptively-chosen defaults. Arch’s design philosophy and implementation make it easy to extend and mold into whatever kind of system is required, from a minimalist console machine to the most grandiose and feature-rich desktop environments available: it is the user who decides what his Arch system will be.
Arch Linux strives to maintain the latest stable release versions of its software as long as systemic package breakage can be reasonably avoided. It is based on a rolling-release system, which allows a one-time installation with continuous upgrades, without ever having to reinstall and without having to perform the elaborate procedures involved in system upgrades from one release version to the next. By issuing one command, an Arch system is kept up-to-date and on the bleeding edge.
Arch incorporates many of the newer features available to GNU/Linux users, including the systemd init system, modern filesystems (Ext2/3/4, Reiser, XFS, JFS, BTRFS), LVM2/EVMS, software RAID, udev support and initcpio (with mkinitcpio), as well as the latest available kernels.
Arch Linux is a versatile and simple distribution designed to fit the needs of the competent Linux user. It is both powerful and easy to manage, making it an ideal distro for servers and workstations. Take it in any direction you like: if you share this vision of what a GNU/Linux distribution should be, then you are welcomed and encouraged to use it freely, get involved, and contribute to the community.
If you are interested in giving Arch Linux a try on your current computer without running any risk, please check out our Guide: Running Linux From a USB Drive As a Virtual Machine or Bootable Disk.
Источник
Arch Linux
Разработчик: | Judd Vinet and Aaron Griffin (Канада) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Лицензия: | GNU GPL (бесплатно) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Версия: | 2021.10.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Обновлено: | 2021-10-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Архитектура: | x86_64 (64-bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Интерфейс: | русский / английский / многоязычный | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Рейтинг: | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ваша оценка: |
Release Date | Version | Kernel Version | Available? | Download Size | |
---|---|---|---|---|---|
2021-10-01 | 2021.10.01 | 5.14.8 | Yes | 846.3 MB | |
2021-09-01 | 2021.09.01 | 5.13.13 | Yes | 832.3 MB | |
2021-08-01 | 2021.08.01 | 5.13.6 | Yes | 831.3 MB | |
2021-07-01 | 2021.07.01 | 5.12.13 | No | 779.3 MB | |
2021-06-01 | 2021.06.01 | 5.12.8 | No | 774.3 MB | |
2021-05-01 | 2021.05.01 | 5.11.16 | No | 755.3 MB | |
2021-04-01 | 2021.04.01 | 5.11.11 | No | 750.3 MB | |
2021-03-01 | 2021.03.01 | 5.11.2 | No | 734.3 MB | |
2021-02-01 | 2021.02.01 | 5.10.11 | No | 695.3 MB | |
2021-01-01 | 2021.01.01 | 5.10.3 | No | 690.3 MB | |
2020-12-01 | 2020.12.01 | 5.9.11 | No | 682.3 MB | |
2020-11-01 | 2020.11.01 | 5.9.2 | No | 731.3 MB | |
2020-10-01 | 2020.10.01 | 5.8.12 | No | 681.0 MB | |
2020-09-01 | 2020.09.01 | 5.8.5 | No | 679.0 MB | |
2020-08-01 | 2020.08.01 | 5.7.11 | No | 671.0 MB | |
2020-07-01 | 2020.07.01 | 5.7.6 | No | 647.0 MB | |
2020-06-01 | 2020.06.01 | 5.6.15 | No | 662.0 MB | |
2020-05-01 | 2020.05.01 | 5.6.8 | No | 652.0 MB | |
2020-04-01 | 2020.04.01 | 5.5.13 | No | 649.0 MB | |
2020-03-01 | 2020.03.01 | 5.5.6 | No | 651.0 MB | |
2020-02-01 | 2020.02.01 | 5.4.15 | No | 646.0 MB | |
2020-01-01 | 2020.01.01 | 5.4.6 | No | 656.0 MB | |
2019-12-01 | 2019.12.01 | 5.3.13 | No | 639.0 MB | |
2019-11-01 | 2019.11.01 | 5.3.8 | No | 635.0 MB | |
2019-10-01 | 2019.10.01 | 5.3.1 | No | 627.0 MB | |
2019-09-01 | 2019.09.01 | 5.2.11 | No | 623.0 MB | |
2019-08-01 | 2019.08.01 | 5.2.5 | No | 622.0 MB | |
2019-07-01 | 2019.07.01 | 5.1.15 | No | 615.0 MB | |
2019-06-01 | 2019.06.01 | 5.1.5 | No | 614.0 MB | |
2019-05-02 | 2019.05.02 | 5.0.10 | No | 609.0 MB | |
2019-05-01 | 2019.05.01 | 5.0.10 | No | 608.0 MB | |
2019-04-01 | 2019.04.01 | 5.0.5 | No | 604.0 MB | |
2019-03-01 | 2019.03.01 | 4.20.13 | No | 602.0 MB | |
2019-02-01 | 2019.02.01 | 4.20.6 | No | 600.0 MB | |
2019-01-01 | 2019.01.01 | 4.20.0 | No | 602.0 MB | |
2018-12-01 | 2018.12.01 | 4.19.4 | No | 588.0 MB | |
2018-11-01 | 2018.11.01 | 4.18.16 | No | 586.0 MB | |
2018-10-01 | 2018.10.01 | 4.18.9 | No | 577.0 MB | |
2018-09-01 | 2018.09.01 | 4.18.5 | No | 571.0 MB | |
2018-08-01 | 2018.08.01 | 4.17.11 | No | 573.0 MB | |
2018-07-01 | 2018.07.01 | 4.17.3 | No | 574.0 MB | |
2018-06-01 | 2018.06.01 | 4.16.12 | No | 571.0 MB | |
2018-05-01 | 2018.05.01 | 4.16.5 | No | 560.0 MB | |
2018-04-01 | 2018.04.01 | 4.15.14 | No | 556.0 MB | |
2018-03-01 | 2018.03.01 | 4.15.6 | No | 551.0 MB | |
2018-02-01 | 2018.02.01 | 4.14.15 | No | 539.0 MB | |
2018-01-01 | 2018.01.01 | 4.14.9 | No | 522.0 MB | |
2017-12-01 | 2017.12.01 | 4.13.12 | No | 516.0 MB | |
2017-11-01 | 2017.11.01 | 4.13.9 | No | 523.0 MB | |
2017-10-01 | 2017.10.01 | 4.13.3 | No | 523.0 MB | |
2017-09-01 | 2017.09.01 | 4.12.8 | No | 518.0 MB | |
2017-08-01 | 2017.08.01 | 4.12.3 | No | 516.0 MB | |
2017-07-01 | 2017.07.01 | 4.11.7 | No | 510.0 MB | |
2017-06-01 | 2017.06.01 | 4.11.3 | No | 488.0 MB | |
2017-05-01 | 2017.05.01 | 4.10.13 | No | 481.0 MB | |
2017-04-01 | 2017.04.01 | 4.10.6 | No | 478.0 MB | |
2017-03-01 | 2017.03.01 | 4.9.11 | No | 476.0 MB | |
2017-02-01 | 2017.02.01 | 4.9.6 | No | 870.0 MB | |
2017-01-01 | 2017.01.01 | 4.8.13 | No | 867.0 MB | |
2016-12-01 | 2016.12.01 | 4.8.11 | No | 799.0 MB | |
2016-11-01 | 2016.11.01 | 4.8.6 | No | 797.0 MB | |
2016-10-01 | 2016.10.01 | 4.7.5 | No | 792.0 MB | |
2016-09-03 | 2016.09.03 | 4.7.2 | No | 756.0 MB | |
2016-08-01 | 2016.08.01 | 4.6.4 | No | 742.0 MB | |
2016-07-01 | 2016.07.01 | 4.6.3 | No | 749.0 MB | |
2016-06-01 | 2016.06.01 | 4.5.4 | No | 744.0 MB | |
2016-05-01 | 2016.05.01 | 4.5.1 | No | 734.0 MB | |
2016-04-01 | 2016.04.01 | 4.4.5 | No | 724.0 MB | |
2016-03-01 | 2016.03.01 | 4.4.1 | No | 709.0 MB | |
2016-02-01 | 2016.02.01 | 4.3.3 | No | 701.0 MB | |
2016-01-01 | 2016.01.01 | 4.3.3 | No | 686.0 MB | |
2015-12-01 | 2015.12.01 | 4.2.5 | No | 663.0 MB | |
2015-11-01 | 2015.11.01 | 4.2.5 | No | 659.0 MB | |
2015-10-02 | 2015.10.01 | 4.2.2 | No | 658.0 MB | |
2015-09-01 | 2015.09.01 | 4.1.6 | No | 658.0 MB | |
2015-08-01 | 2015.08.01 | 4.1.3 | No | 657.0 MB | |
2015-07-01 | 2015.07.01 | 4.0.7 | No | 646.0 MB | |
2015-06-01 | 2015.06.01 | 4.0.4 | No | 637.0 MB | |
2015-05-01 | 2015.05.01 | 4.0.1 | No | 626.0 MB | |
2015-04-01 | 2015.04.01 | 3.19.2 | No | 599.0 MB | |
2015-03-01 | 2015.03.01 | 3.18.6 | No | 595.0 MB | |
2015-02-01 | 2015.02.01 | 3.18.4 | No | 588.0 MB | |
2015-01-01 | 2015.01.01 | 3.17.6 | No | 587.0 MB | |
2014-12-01 | 2014.12.01 | 3.17.4 | No | 578.0 MB | |
2014-11-01 | 2014.11.01 | 3.17.1 | No | 577.0 MB | |
2014-10-01 | 2014.10.01 | 3.16.3 | No | 572.0 MB | |
2014-09-03 | 2014.09.03 | 3.16.1 | No | 574.0 MB | |
2014-08-01 | 2014.08.01 | 3.15.7 | No | 559.0 MB | |
2014-07-03 | 2014.07.03 | 3.15.3 | No | 558.0 MB | |
2014-06-01 | 2014.06.01 | 3.14.4 | No | 547.0 MB | |
2014-05-01 | 2014.05.01 | 3.14.1 | No | 539.0 MB | |
2014-04-01 | 2014.04.01 | 3.13.7 | No | 534.0 MB | |
2014-03-01 | 2014.03.01 | 3.13.5 | No | 527.0 MB | |
2014-02-01 | 2014.02.01 | 3.12.9 | No | 539.0 MB | |
2014-01-05 | 2014.01.05 | 3.12.6 | No | 528.0 MB | |
2013-12-01 | 2013.12.01 | 3.12.1 | No | 522.0 MB | |
2013-11-01 | 2013.11.01 | 3.11.6 | No | 516.0 MB | |
2013-10-01 | 2013.10.01 | 3.11.2 | No | 529.0 MB | |
2013-09-01 | 2013.09.01 | 3.10.10 | No | 525.0 MB | |
2013-08-01 | 2013.08.01 | 3.10.3 | No | 526.0 MB | |
2013-07-01 | 2013.07.01 | 3.9.8 | No | 522.0 MB | |
2013-06-01 | 2013.06.01 | 3.9.4 | No | 523.0 MB | |
2013-05-01 | 2013.05.01 | 3.8.10 | No | 509.0 MB | |
2013-04-02 | 2013.04.01 | 3.8.4 | No | 506.0 MB | |
2013-03-01 | 2013.03.01 | 3.7.9 | No | 501.0 MB | |
2013-02-01 | 2013.02.01 | 3.7.5 | No | 498.0 MB | |
2013-01-04 | 2013.01.04 | 3.6.11 | No | 492.0 MB | |
2012-12-01 | 2012.12.01 | 3.6.8 | No | 429.0 MB | |
2012-11-01 | 2012.11.01 | 3.6.4 | No | 417.0 MB | |
2012-10-06 | 2012.10.06 | 3.5.5 | No | 415.0 MB | |
2012-09-07 | 2012.09.07 | 3.5.3 | No | 392.0 MB | |
2012-08-04 | 2012.08.04 | 3.4.7 | No | 384.0 MB | |
2012-07-15 | 2012.07.15 | 3.4.4 | No | 370.0 MB | |
2011-08-19 | 2011.08.19 | 3.0.3 | No | 673.0 MB | |
2010-05-16 | 2010.05 | 2.6.33.4 | No | 659.0 MB | |
2009-08-17 | 2009.08 | 2.6.30.4 | No | ||
2009-02-16 | 2009.02 | 2.6.28 | No | ||
2008-06-24 | 2008.06 | 2.6.25.6 | No | ||
2007-10-07 | 2007.08-2 | 2.6.22.9 | No | ||
2007-09-10 | 2007.08.1 | 2.6.22.6 | No | ||
2007-08-05 | 2007.08 | 2.6.22.1 | No | ||
2007-05-28 | 2007.05-Linuxtag2007 | 2.6.21.3 | No | ||
2007-05-17 | 2007.05 | 2.6.21.1 | No | ||
2007-03-28 | 0.8 | 2.6.20.4 | No | ||
2006-05-18 | 0.7.2 | 2.6.16.16 | No | ||
2006-01-05 | 0.7.1 | 2.6.15 | No | ||
2005-01-24 | 0.7 | 2.6.10 | No | ||
2004-03-01 | 0.6 | 2.6.3 | No | ||
2003-07-21 | 0.5 | 2.4.21 | No | ||
2002-12-18 | 0.4 | 2.4.20 | No | ||
2002-08-07 | 0.3 | 2.4.19 | No | ||
2002-04-17 | 0.2 | 2.4.18 | No | ||
2002-03-12 | 0.1 | 2.4.18 | No |
The Arch Linux name and logo are recognized trademarks. Some rights reserved.
The registered trademark Linux® is used pursuant to a sublicense from LMI, the exclusive licensee of Linus Torvalds, owner of the mark on a world-wide basis.
Источник