Toshiba Windows Phone IS12T
Network | Technology | GSM / CDMA / EVDO |
2G bands | CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900 |
3G bands | CDMA2000 1xEV-DO |
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2011, July. Released 2011, Q3 |
Status | Discontinued |
Body | Dimensions | 118 x 59 x 10.6 mm (4.65 x 2.32 x 0.42 in) |
Weight | 113 g (3.99 oz) |
SIM | Mini-SIM |
IPX8 water resistant |
Display | Type | TFT |
Size | 3.7 inches, 39.0 cm 2 ( 56.0% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio ( 252 ppi density) |
Platform | OS | Microsoft Windows Phone 7.5 Mango |
Chipset | Qualcomm MSM8655 Snapdragon S2 |
CPU | 1.0 GHz Scorpion |
GPU | Adreno 205 |
Memory | Card slot | No |
Internal | 32GB (28GB user available) |
Main Camera | Single | 13.2 MP, AF |
Features | LED flash |
Video | Yes |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11b/g/n |
Bluetooth | 2.1, A2DP, EDR |
GPS | Yes, with A-GPS |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
MP3/AAC+/WAV/WMA9 player MP4/WMV9 player Document viewer/editor Facebook integration |
Battery | Type | Removable Li-Ion 1460 mAh battery |
Stand-by | Up to 280 h |
Talk time | Up to 6 h 40 min |
Misc | Colors | Citrus, Magenta, Black |
Price | About 590 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Toshiba Windows Phone IS12T — user opinions and reviews
Wanna try try at that prize?
chinese phone ate japanese phones. the future is now and japan companies are not the future tha used be